Two shaft shredder (SYU19 Series}

Two shaft shredder (SYU19 Series}

The two-shaft shredder is a low speed and high torque industrial shredder with a minimum power of 1.5kw, thus saving energy. This dual shearing shredder does not have a screen unit.
Online Inquiry
Description
Two shaft shredder

The two-shaft shredder is a low speed and high torque industrial shredder with a minimum power of 1.5kw, thus saving energy. This dual shearing shredder does not have a screen unit. After material is fed into the hopper, material is handled using two counter rotating blades, then directly discharged. Although the output particle size is random, the two shaft shredder features a faster shredding speed and a higher throughput than other shredders.

The industrial shredder can be custom tailored to suit your material and requirements to ensure maximum economic and production benefits. The reducer and rotor utilize Germany standard DIN5480, and a Siemens PLC control offers automatic detection and overload protection. The two shaft shredder features a large transmission torque, reliable connections, low rotation speed, low noise and low maintenance cost.


Application:
  • Organic waste
  • tires,
  • plastic
  • drums,
  • metal drums,
  • e-waste
  • Car shell
  • Metal materials
Features
 
Rotor/Drive train
  • Rotors: “V” arrangement cutter blades create a uniform shredding force. Blade material and structure: CrMoV superior alloy steel. A variety of materials and configurations are also available based on your application demands. The double sided walls are made of a HARDOXTM wear-resistant steel plate, ensuring a high abrasion resistance and excellent durability.
Drive train: A motor and hydraulic drive are provided to meet different applications. Hydraulic ram: common two shaft shredders don’t come with a hydraulic ram. SOYU can add a hydraulic processing ram according to special material handling requirements, allowing customers to improve their output.


Parameters

Model Motor power(kw) Main blade
rotation diameter(mm)
Main blade rotation diameter(mm Main blade quantity(pcs) External dimensions(mm) Equipment weight(kg)
SYU1530 1.5KW 18.5mm φ200mm 14 850x560x1550mm 500kg
SYU1940 7.7KW 18.5mm φ245mm 20 1860x900x1800mm 1400kg
SYU1960 2X7.5KW 18.5mm φ245mm 30 1950x900x1800mm 1600kg
SYU1980 2X11KW 18.5mm φ245mm 42 2180x900x1800mm 1800kg
SYU2360 18.5KW 25mm φ290mm 24 2300x1000x1950mm 3000kg
SYU2380 22KW 25mm φ290mm 32 2500x1000x1950mm 3500kg
SYU23100 22KW 25mm φ290mm 40 2700x1000x1950mm 4000kg
SYU2680 18.5KW 40mm φ320mm 20 2410x1100x2050mm 4200kg
SYU26100 22KW 40mm φ320mm 25 2810x1100x2050mm 4600kg
SYU26120 22kw 40mm φ320mm 30 3010x1100x2050mm 5000kg
SYU3380 2x22KW 50mm φ430mm 16 3000x1250x2150mm 4700kg
SYU33100 2x30KW 50mm φ430mm 20 3000x1250x2150mm 5200kg
SYU33120 2x30KW 50mm φ430mm 24 3000x1250x2150mm 5700kg
SYU41100 2x30KW 50mm φ534mm 20 3660x1700x2650mm 9000kg
SYU41140 2x37KW 50mm φ534mm 28 3660x1700x2650mm 10000kg
SYU41160 2x45KW 50mm φ534mm 32 3660x1700x2650mm 11000kg
SYU50130 2x55KW 50mm φ650mm 32 4200x2100x3000mm 13000kg
SYU50180 2x55KW 50mm φ650mm 36 4200x2100x3000mm 14000kg
SYU50180 2x75KW 75mm φ800mm 24 5400x2400x3700mm 20000kg
SYU61210 2x90KW 100mm φ800mm 21 5400x2400x3700mm 23000kg
SYU80210 2x225KW 150mm φ980mm 14 7100x2900x4200mm 26000kg
SYU80250 2x225KW 150mmφ980mm φ980mm 17 7100x2900x4200mm 29000kg
SYU80300 2x225KW 150mm φ980mm 20 7100x2900x4200mm 32000kg
Cases